Dashboard
Real-time inventory health and AI supplier-delay predictions
Synced 2 min ago
+3.2%
Total SKUs Tracked8,412across 6 warehouses
+5
Stock Alert Risks37items running low
-0.6d
Avg. Supplier Delay2.4 daysrolling 30-day window
Current Inventory
AI-generated “Days Remaining” predictions
Search SKUs
| Item | Supplier | Stock Level | Reorder At | Prediction |
|---|---|---|---|---|
Lithium Cell Pack 18650SKU-10428 · Components | Nexa Cells | 4,820 | 2,000 | 41d · Safe |
Aluminum Heat Sink 60mmSKU-20913 · Thermal | ThermoForge | 612 | 800 | 9d · Low |
USB-C Connector ModuleSKU-33781 · Connectors | PortLink Ind. | 148 | 1,200 | 3d · Critical |
PCB Mainboard Rev-DSKU-44520 · Boards | CircuitWorks | 2,310 | 1,500 | 28d · Safe |
OLED Display 5.5inSKU-51190 · Displays | VistaPanel | 740 | 900 | 11d · Low |
Brushless DC Motor 12VSKU-60277 · Motors | Kinetiq Drive | 89 | 600 | 2d · Critical |
Silicone Gasket SealSKU-71845 · Materials | SealPro | 9,650 | 3,000 | 58d · Safe |
Wi-Fi 6 RF AntennaSKU-88301 · Wireless | SignalCast | 533 | 700 | 7d · Low |
Predicted Stock Depletion
Aggregate inventory units projected over the next 30 days